■ Product Overview
Vs-rxwx wireless multi-channel electrical equipment insulation charged detector is our company on the basis of the original double channel charged detector and developed a more convenient on-site use, more reliable data of a field charged detection instrument, using Beidou satellite timing technology, at the same time equipped with stable and reliable ZigBee wireless communication technology, The instrument completely solves the problems of long-distance cable measurement, data measurement stability and accuracy, and simplifies the field workload. The instrument is far superior to the previous detection system both technically and conveniently.
■ Technical parameters
| Device name | Monitoring parameters | Measuring range | Accuracy of measurement |
| System voltage | Bus voltage | 35kV ~ 750kV | 0.5% |
| The system frequency | 45 ~ 65Hz | 0.01% | |
Capacitive equipment (CT, CVT, casing, Coupling capacitor) | Screen at the end of the current | 100μA ~1000mA | 0.5% |
| Dielectric loss | -100% ~ 100% | ±0.05% | |
| The equivalent capacitance | 30pF ~ 0.3μF | 0.5% | |
| Surge arrester | Leakage current | 100μA ~ 650mA | 0.5%±5μA |
| Impedance current | 10μA ~ 50mA | 0.5%±5μA | |
| The capacitive current | 10μA ~ 650mA | 0.5%±5μA | |
| Transformer core | The core current | 1mA ~ 10000mA | 1%+1mA |



中文



Home
Tel
Product