DC resistance tester
project Test current | technical parameter | remarks |
| <5ma、2.5a、5a、10a、20a、40a<> | ||
| measuring range | 50μΩ~500mΩ (40A) 100μΩ~1Ω (20A) 500μΩ~2Ω(10A) 1mΩ~4Ω(5A) 2mΩ~8Ω (2.5A) 10Ω-20KΩ (<5ma)<> | |
| Minimum resolution | 0.1μΩ | |
| Accuracy | ±(0.2%±2字) | |
| display | Liquid crystal display | The resistance displays 4 significant digits |
| data storage | 1000 groups | |
| work environment | Ambient temperature: 0 ℃ ~ 40 ℃, relative humidity: < 90% RH, no condensation | |
| Power Supply | AC 220V±10V,50Hz±1 Hz | Insurance management 10A |
| power waste | 1000W | |
| Overall dimension | 400mm×225mm×350mm | |
| weight | Instrument: 13kg wire box:6.5Kg |



中文



Home
Tel
Product