| Model | Iveco SZY5056XJC8 | Total mass (kg) | 5118 |
| Vehicle size (mm) | 6500×2120×2990 | Rated passenger capacity (including driver) | 3+3 people |
| Typical configuration | |||
| Comprehensive test vehicle model | VS-ZHSY | ||
| DC leakage current test | Transformer DC resistance test | Transformer ratio group test | Transformer loop resistance test |
| Switch mechanical characteristic test | On-load tap changer test | Low voltage short circuit impedance test | Dielectric loss test |
| Zinc oxide arrester test | Insulation resistance test | Main transformer / cable AC withstand voltage test | Transformer winding deformation test |
| * The vehicle-mounted experimental instrument can be configured according to the actual needs of users | |||
2222222
33333333


中文



Home
Tel
Product